<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Business News</title>
	<link>http://Philadelphiabizlisting.com/business</link>
	<description>Check the Internet Business World Announcements !</description>
	<pubDate>Tue, 30 Sep 2008 14:09:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>China INSOnline Corp. Reports &#39;08 Fiscal Year Revenues Grew 532 &#8230; - MarketWatch</title>
		<link>http://Philadelphiabizlisting.com/business/business/china-insonline-corp-reports-08-fiscal-year-revenues-grew-532-marketwatch</link>
		<comments>http://Philadelphiabizlisting.com/business/business/china-insonline-corp-reports-08-fiscal-year-revenues-grew-532-marketwatch#comments</comments>
		<pubDate>Tue, 30 Sep 2008 11:09:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[



China INSOnline Corp. Reports &#39;08 Fiscal Year Revenues Grew 532 &#8230;MarketWatch&#160;-6 hours agoThe Company said that these substantial gains came primarily  from a sharp increase in online advertising revenues on its www.sobao.cn insurance web portal &#8230;



More:  continued here 
If you like this post, please buy me a beer for $3 ]]></description>
		<wfw:commentRss>http://Philadelphiabizlisting.com/business/business/china-insonline-corp-reports-08-fiscal-year-revenues-grew-532-marketwatch/feed</wfw:commentRss>
		</item>
		<item>
		<title>Social networks - don’t try to fit a square peg into a round hole - The Times</title>
		<link>http://Philadelphiabizlisting.com/business/business/social-networks-don%e2%80%99t-try-to-fit-a-square-peg-into-a-round-hole-the-times</link>
		<comments>http://Philadelphiabizlisting.com/business/business/social-networks-don%e2%80%99t-try-to-fit-a-square-peg-into-a-round-hole-the-times#comments</comments>
		<pubDate>Tue, 30 Sep 2008 13:09:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[



Social networks - don’t try to fit a square peg into a round holeThe Times,&#160;South Africa&#160;-5 hours agoBut an even more fundamental problem lies in the poor fit between social networking environments  and traditional online advertising. &#8230;



More:  continued here 
If you like this post, please buy me a beer for $3 ]]></description>
		<wfw:commentRss>http://Philadelphiabizlisting.com/business/business/social-networks-don%e2%80%99t-try-to-fit-a-square-peg-into-a-round-hole-the-times/feed</wfw:commentRss>
		</item>
		<item>
		<title>Why You Need a Different Approach to Advertising Online - Best Syndication</title>
		<link>http://Philadelphiabizlisting.com/business/business/why-you-need-a-different-approach-to-advertising-online-best-syndication</link>
		<comments>http://Philadelphiabizlisting.com/business/business/why-you-need-a-different-approach-to-advertising-online-best-syndication#comments</comments>
		<pubDate>Tue, 30 Sep 2008 13:09:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[

Best Syndication


Why You Need a Different Approach to Advertising OnlineBest Syndication,&#160;CA&#160;-Sep 26, 2008It’s certainly true that your advertising budget will go a lot further online than it will offline. You can reach far more people and create more streams of &#8230;



More:  continued here 
If you like this post, please buy me a beer for [...]]]></description>
		<wfw:commentRss>http://Philadelphiabizlisting.com/business/business/why-you-need-a-different-approach-to-advertising-online-best-syndication/feed</wfw:commentRss>
		</item>
		<item>
		<title>Financial Services Bullish on Online Ads - ClickZ News</title>
		<link>http://Philadelphiabizlisting.com/business/business/financial-services-bullish-on-online-ads-clickz-news</link>
		<comments>http://Philadelphiabizlisting.com/business/business/financial-services-bullish-on-online-ads-clickz-news#comments</comments>
		<pubDate>Tue, 30 Sep 2008 10:09:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[



Financial Services Bullish on Online AdsClickZ News,&#160;NY&#160;-Sep 24, 2008By Fred Aun, The ClickZ Network, Sep 25, 2008 First-half shocker: Financial services cracked  open the piggybank to advertise online during earlier this year &#8230;



More:  continued here 
If you like this post, please buy me a beer for $3 ]]></description>
		<wfw:commentRss>http://Philadelphiabizlisting.com/business/business/financial-services-bullish-on-online-ads-clickz-news/feed</wfw:commentRss>
		</item>
		<item>
		<title>24-7 Press Release Compares Online Press Release Versus Pay Per &#8230; - MarketWatch</title>
		<link>http://Philadelphiabizlisting.com/business/business/24-7-press-release-compares-online-press-release-versus-pay-per-marketwatch</link>
		<comments>http://Philadelphiabizlisting.com/business/business/24-7-press-release-compares-online-press-release-versus-pay-per-marketwatch#comments</comments>
		<pubDate>Tue, 30 Sep 2008 12:09:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[



24-7 Press Release Compares Online Press Release Versus Pay Per &#8230;MarketWatch&#160;-5 hours agoA press release cost pennies compared to Pay Per Click advertising. In summary, Pay Per Click can be an expensive way to advertise. &#8230;



More:  continued here 
If you like this post, please buy me a beer for $3 ]]></description>
		<wfw:commentRss>http://Philadelphiabizlisting.com/business/business/24-7-press-release-compares-online-press-release-versus-pay-per-marketwatch/feed</wfw:commentRss>
		</item>
		<item>
		<title>Try These Innovative Marketing Techniques - Forbes</title>
		<link>http://Philadelphiabizlisting.com/business/business/try-these-innovative-marketing-techniques-forbes</link>
		<comments>http://Philadelphiabizlisting.com/business/business/try-these-innovative-marketing-techniques-forbes#comments</comments>
		<pubDate>Tue, 30 Sep 2008 14:09:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[



Try These Innovative Marketing TechniquesForbes,&#160;NY&#160;-20 hours ago&#34;Before the Web, we had to advertise in somebody else&#39;s media&#8211;magazines, billboards,&#34; says David Meerman Scott, viral-marketing strategist and author of &#8230;



More:  continued here 
If you like this post, please buy me a beer for $3 ]]></description>
		<wfw:commentRss>http://Philadelphiabizlisting.com/business/business/try-these-innovative-marketing-techniques-forbes/feed</wfw:commentRss>
		</item>
		<item>
		<title>Vizu Launches Ad Catalyst Online Brand Advertising Measurement System - PR Web (press release)</title>
		<link>http://Philadelphiabizlisting.com/business/business/vizu-launches-ad-catalyst-online-brand-advertising-measurement-system-pr-web-press-release</link>
		<comments>http://Philadelphiabizlisting.com/business/business/vizu-launches-ad-catalyst-online-brand-advertising-measurement-system-pr-web-press-release#comments</comments>
		<pubDate>Tue, 30 Sep 2008 10:09:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[



Vizu Launches Ad Catalyst Online Brand Advertising Measurement SystemPR Web (press release),&#160;WA&#160;-3 hours ago&#34;Ad Catalyst significantly advances online advertising measurement in a scalable way - the result of our work with leading publishers and advertisers,&#34; said &#8230;



More:  continued here 
If you like this post, please buy me a beer for $3 ]]></description>
		<wfw:commentRss>http://Philadelphiabizlisting.com/business/business/vizu-launches-ad-catalyst-online-brand-advertising-measurement-system-pr-web-press-release/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Yellow Pages of New England Partners with Boomdash to Enable &#8230; - MarketWatch</title>
		<link>http://Philadelphiabizlisting.com/business/business/the-yellow-pages-of-new-england-partners-with-boomdash-to-enable-marketwatch</link>
		<comments>http://Philadelphiabizlisting.com/business/business/the-yellow-pages-of-new-england-partners-with-boomdash-to-enable-marketwatch#comments</comments>
		<pubDate>Tue, 30 Sep 2008 12:09:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[



The Yellow Pages of New England Partners with Boomdash to Enable &#8230;MarketWatch&#160;-Sep 23, 2008The partnership will allow The Yellow Pages of New England advertisers to advertise online and on mobile phones. Advertisers with local directory publishers &#8230;



More:  continued here 
If you like this post, please buy me a beer for $3 ]]></description>
		<wfw:commentRss>http://Philadelphiabizlisting.com/business/business/the-yellow-pages-of-new-england-partners-with-boomdash-to-enable-marketwatch/feed</wfw:commentRss>
		</item>
		<item>
		<title>Jazz Legends RETURN TO FOREVER and PAID, INC. Auctioning &#8230; - MarketWatch</title>
		<link>http://Philadelphiabizlisting.com/business/business/jazz-legends-return-to-forever-and-paid-inc-auctioning-marketwatch</link>
		<comments>http://Philadelphiabizlisting.com/business/business/jazz-legends-return-to-forever-and-paid-inc-auctioning-marketwatch#comments</comments>
		<pubDate>Tue, 30 Sep 2008 12:09:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[



Jazz Legends RETURN TO FOREVER and PAID, INC. Auctioning &#8230;MarketWatch&#160;-3 hours agoThe online auction is open to everyone. Items up for bid include: aEURc RETURN TO FOREVER Autographed 2008 Summer Tour Promotional Poster Display - Features &#8230;



More:  continued here 
If you like this post, please buy me a beer for $3 ]]></description>
		<wfw:commentRss>http://Philadelphiabizlisting.com/business/business/jazz-legends-return-to-forever-and-paid-inc-auctioning-marketwatch/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ringleader Digital Launches On-Demand Mobile Ad Publishing Network &#8230; - MarketWatch</title>
		<link>http://Philadelphiabizlisting.com/business/business/ringleader-digital-launches-on-demand-mobile-ad-publishing-network-marketwatch</link>
		<comments>http://Philadelphiabizlisting.com/business/business/ringleader-digital-launches-on-demand-mobile-ad-publishing-network-marketwatch#comments</comments>
		<pubDate>Tue, 16 Sep 2008 13:09:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[



Ringleader Digital Launches On-Demand Mobile Ad Publishing Network &#8230;MarketWatch&#160;-Sep 15, 2008As the next-generation mobile advertising network, Ringleader Digital brings the online advertising experience to mobile&#8211;fulfilling the potential and &#8230;



More:  continued here 
If you like this post, please buy me a beer for $3 ]]></description>
		<wfw:commentRss>http://Philadelphiabizlisting.com/business/business/ringleader-digital-launches-on-demand-mobile-ad-publishing-network-marketwatch/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
